Online Stamp Auction Spain and Colonies #131
Lots sold after the auction
| N° Lot | Classification | Starting price (€) |
|---|---|---|
| 1027 | Bilbliography | 5,00 |
| 1031 | Bilbliography | 5,00 |
| 1036 | Bilbliography | 90,00 |
| 1077 | Bilbliography | 5,00 |
| 1105 | Pre-philately. Cantabria | 15,00 |
| 1114 | Pre-philately. Catalonia | 5,00 |
| 1116 | Pre-philately. Extremadura | 40,00 |
| 1127 | Pre-philately. Basque Country | 45,00 |
| 1136 | Pre-philately. Colonial | 175,00 |
| 1137 | Pre-philately. Colonial | 45,00 |
| 1140 | Spain | 120,00 |
| 1149 | Spain | 90,00 |
| 1156 | Spain | 225,00 |
| 1157 | Spain | 600,00 |
| 1187 | Spain | 100,00 |
| 1202 | Spain. Sperati | 120,00 |
| 1205 | Spain | 140,00 |
| 1227 | Spain | 100,00 |
| 1237 | Spain | 175,00 |
| 1238 | Spain | 270,00 |
| 1269 | Spain | 30,00 |
| 1276 | Spain | 20,00 |
| 1306 | Spain | 700,00 |
| 1311 | Spain | 110,00 |
| 1328 | Spain | 25,00 |
| 1333 | Spain | 25,00 |
| 1342 | Spain | 100,00 |
| 1358 | Spain | 160,00 |
| 1361 | Spain | 25,00 |
| 1364 | Spain | 120,00 |
| 1376 | Spain | 325,00 |
| 1403 | Spain | 225,00 |
| 1410 | Spain | 140,00 |
| 1414 | Spain | 70,00 |
| 1415 | Spain | 30,00 |
| 1418 | Spain | 20,00 |
| 1420 | Spain | 30,00 |
| 1428 | Spain | 25,00 |
| 1440 | Spain | 120,00 |
| 1442 | Spain | 35,00 |
| 1443 | Spain | 50,00 |
| 1458 | Spain | 120,00 |
| 1480 | Spain | 100,00 |
| 1535 | Spain | 100,00 |
| 1540 | Spain | 100,00 |
| 1566 | Spain | 20,00 |
| 1586 | Spain | 30,00 |
| 1590 | Spain | 90,00 |
| 1613 | Spain | 45,00 |
| 1649 | Spain | 30,00 |
| 1650 | Spain | 15,00 |
| 1683 | Spain | 275,00 |
| 1693 | Spain | 15,00 |
| 1722 | Spain | 40,00 |
| 1740 | Spain | 1.300,00 |
| 1750 | Spain | 40,00 |
| 1759 | Spain | 90,00 |
| 1765 | Spain | 75,00 |
| 1771 | Spain | 120,00 |
| 1772 | Spain | 120,00 |
| 1773 | Spain | 65,00 |
| 1811 | Spain | 70,00 |
| 1815 | Spain | 10,00 |
| 1820 | Spain | 45,00 |
| 1845 | Spain | 25,00 |
| 1854 | Spain | 30,00 |
| 1860 | Spain | 275,00 |
| 1865 | Spain | 25,00 |
| 1873 | Spain | 60,00 |
| 1890 | Spain | 80,00 |
| 1911 | Spain | 75,00 |
| 1915 | Spain | 65,00 |
| 1956 | Spain | 20,00 |
| 1963 | Spain | 300,00 |
| 1984 | Spain | 225,00 |
| 2018 | Spain | 325,00 |
| 2023 | Spain | 10,00 |
| 2046 | Spain | 25,00 |
| 2105 | Spain | 140,00 |
| 2107 | Spain | 650,00 |
| 2109 | Spain | 120,00 |
| 2112 | Spain | 35,00 |
| 2120 | Spain | 50,00 |
| 2149 | Spain | 30,00 |
| 2169 | Postal Stationery | 50,00 |
| 2172 | Postal Stationery | 10,00 |
| 2190 | Postal Stationery | 35,00 |
| 2192 | Postal Stationery | 25,00 |
| 2250 | Civil War. Republican Postcard | 50,00 |
| 2261 | Civil War. Local Stamps | 5,00 |
| 2262 | Civil War. Local Stamps | 5,00 |
| 2264 | Civil War. Political Labels | 45,00 |
| 2302 | II World War. Blue Division | 20,00 |
| 2310 | II World War. Blue Division | 20,00 |
| 2359 | Patriotic Local Issues. Burgos | 80,00 |
| 2396 | City Council of Barcelona | 90,00 |
| 2427 | Telegraph Stamps | 35,00 |
| 2431 | Charity Stamps | 30,00 |
| 2435 | Charity Stamps | 60,00 |
| 2449 | Revenue Stamps | 20,00 |
| 2450 | Revenue Stamps | 20,00 |
| 2461 | Revenue Stamps | 20,00 |
| 2464 | Revenue Stamps | 30,00 |
| 2466 | Vignettes | 40,00 |
| 2470 | Andorra | 325,00 |
| 2471 | Andorra | 600,00 |
| 2472 | Andorra | 140,00 |
| 2481 | Andorra | 800,00 |
| 2483 | Andorra | 175,00 |
| 2487 | Antilles | 75,00 |
| 2490 | Cape Juby | 180,00 |
| 2491 | Cape Juby | 200,00 |
| 2496 | Cape Juby | 350,00 |
| 2500 | Cape Juby | 175,00 |
| 2502 | Cape Juby | 90,00 |
| 2526 | Cuba. Telegraph | 140,00 |
| 2530 | Elobey, Annobon and Corisco | 325,00 |
| 2544 | Fernando Poo | 20,00 |
| 2545 | Fernando Poo | 15,00 |
| 2546 | Fernando Poo | 5,00 |
| 2547 | Fernando Poo | 35,00 |
| 2548 | Fernando Poo | 15,00 |
| 2549 | Fernando Poo | 15,00 |
| 2557 | Fernando Poo | 375,00 |
| 2558 | Fernando Poo | 240,00 |
| 2571 | Philippines | 320,00 |
| 2578 | Philippines | 180,00 |
| 2590 | Guinea | 100,00 |
| 2614 | Guinea | 225,00 |
| 2616 | Guinea | 225,00 |
| 2617 | Guinea | 130,00 |
| 2624 | Ifni | 65,00 |
| 2626 | Ifni. Charity Stamp | 20,00 |
| 2628 | Mariana Islands | 675,00 |
| 2631 | Independent Morocco | 75,00 |
| 2634 | Independent Morocco | 120,00 |
| 2647 | Independent Morocco | 40,00 |
| 2650 | Independent Morocco | 120,00 |
| 2654 | Independent Morocco | 175,00 |
| 2659 | Independent Morocco | 45,00 |
| 2663 | Independent Morocco | 40,00 |
| 2666 | Independent Morocco | 275,00 |
| 2686 | Independent Morocco. Telegraph | 45,00 |
| 2690 | Independent Morocco. Telegraph | 60,00 |
| 2692 | Independent Morocco. Telegraph | 35,00 |
| 2723 | Rio de Oro | 275,00 |
| 2747 | Tangier | 20,00 |
| 2749 | Tangier | 25,00 |
| 2755 | Tangier | 45,00 |
| 2765 | Tangier | 60,00 |
| Total amount : | 18.615,00 | |
Lots sold after the auction: 150