Lots and Collections Online Auction #100
Lots sold after the auction
| N° Lot | Classification | Starting price (€) |
|---|---|---|
| 68 | Spanish Collection. Postal History | 35,00 |
| 165 | Spanish Collection. Sets and stamps stock | 150,00 |
| 166 | Spanish Collection. Sets and stamps stock | 80,00 |
| 182 | Spanish Collection. Sets and stamps stock | 175,00 |
| 185 | Spanish Collection. Sets and stamps stock | 175,00 |
| 189 | Spanish Collection. Sets and stamps stock | 40,00 |
| 216 | Spanish Collection | 6.500,00 |
| 218 | Spanish Collection | 750,00 |
| 230 | Spanish Collection | 750,00 |
| 236 | Spanish Collection | 1.500,00 |
| 237 | Spanish Collection | 600,00 |
| 245 | Spanish Collection | 1.500,00 |
| 293 | Spanish Collection | 800,00 |
| 298 | Spanish Collection | 1.000,00 |
| 303 | Spanish Collection | 700,00 |
| 355 | Spanish Collection | 5.500,00 |
| 358 | Spanish Collection | 4.500,00 |
| 361 | Spanish Collection | 850,00 |
| 368 | Spanish Collection | 450,00 |
| 370 | Spanish Collection Various | 500,00 |
| 371 | Spanish Collection Various. Proofs | 275,00 |
| 376 | Spanish Collection | 275,00 |
| 487 | Spanish Colonies Collection | 150,00 |
| 495 | Spanish Colonies Collection | 100,00 |
| 503 | Spanish Colonies Collection | 75,00 |
| 507 | Spanish Colonies Collection | 450,00 |
| 508 | Lots and Collections | 120,00 |
| 512 | Lots and Collections | 300,00 |
| 513 | Lots and Collections | 375,00 |
| 517 | Lots and Collections | 120,00 |
| 519 | Lots and Collections | 750,00 |
| 520 | Lots and Collections | 325,00 |
| 521 | Lots and Collections | 400,00 |
| 532 | Lots and Collections | 375,00 |
| 533 | Lots and Collections | 275,00 |
| 536 | Lots and Collections | 300,00 |
| 537 | Lots and Collections | 300,00 |
| 553 | Lots and Collections | 60,00 |
| 566 | Lots and Collections | 375,00 |
| 569 | Lots and Collections | 100,00 |
| 570 | Lots and Collections | 200,00 |
| 573 | Lots and Collections | 300,00 |
| 590 | Lots and Collections | 300,00 |
| 596 | Lots and Collections | 2.000,00 |
| 598 | Lots and Collections | 1.400,00 |
| 609 | Lots and Collections | 375,00 |
| 611 | Lots and Collections | 375,00 |
| 645 | Lots and Collections. Various Sections | 3.200,00 |
| 714 | Lots and Collections | 1.800,00 |
| 720 | Lots and Collections | 175,00 |
| Total amount : | 42.180,00 | |
Lots sold after the auction: 50